TROI-7700E
TROI-7700E
3D Inline Solder Paste Inspection System
- Dual Projection
- User Friendly Graphical Interface
- Color 3D SPI
- High Speed & Performance
- SPI Standard Libray
- Enhanced SPC System
Video
Key Features
Dual Projection
Combination of 2D & 3D inspection eliminates common shadow problen with SPI systems.
64 bit Windows 10 Operation System
Fast & stable operating system for high density PCB.
User Friendly Graphical Interface
Self-developed Gerber editor controls the main functions on one page which means it's eliminating the effort of switching between multiple screens. It is also possible to register or edit the data quickly and easily by any users.
Color 3D SPI
Conventional SPI methods could only calculate heights above silk print levels, but by using patented color enhancing algorithm TROI™ could overcome these problems. In addition, a fully rotational 3D view of the solder form is displayed. This enables users to view a "life like" image of the pad eliminating the need to extract the board from the line to view the defect under a microscope.

High Speed & Performance
By improving the camera inspection speed, TROI™ show same performance as single projection.
SPI Standard Library
Base on the experience of AOI, PEMTRON firstly import the standard library for SPI. So can Link all the parameter in different programs be the same. When create new program, just one step to finish parameter setting for all pad, reduced the programming time.
Enhanced SPC System
SPC system analyses the defective data and controls the process problems or the production rate at a look. SPC data can be saved in a various file format such as PDF, Excel, Image and etc as users like.Also with the enhanced SPC server function, data from multiple lanes can be controlled together with or individually.

SPI & AOI 3D Link

Inspection Result Information Auto Sync.

SPECIFICATION
| Configuration | Standard Version | High Speed Version | ||
|---|---|---|---|---|
| Camera | 4MP | 10MP | ||
| X/Y Pixel Resolution | 10um 、 15um 、 18um | 10um 、 15um 、 18um | ||
| Inspection Speed | 16cm²/Sec 、 36cm²/Sec 、 53.5cm²/Sec | 38.4cm²/Sec 、 86.4cm²/Sec 、 123cm²/Sec | ||
| FOV (Field Of View) | 20x20mm、 30x30mm 、36x36mm | 32x30mm、 48x45mm 、57x54mm | ||
| Dual Lane Standard | Dual Lane Large | |||
| 型號 | TROI-7700E | TROI-7700EL | TROI-7700ED | TROI-7700EDL |
| 2D Vision Algorithm | 2D: Vision Inspection Algorithm | |||
| 3D Vision Algorithm | 3D: PMP (Phase Measuring Profilometry) Algorithm | |||
| Measurements | Volume, Height, XY Position, Area | |||
| Detection Types | Insufficient Paste, Excessive Paste, Shape Deformity, No Paste, Bridge 2D&3D, Paste Displacement | |||
| Max. PCB Size | 330*330mm | 510*510mm | Dual: 330*280mm Single: 330*500mm |
Dual: 510*330mm Single: 510*600mm |
| Min. PCB Size | 50x50mm | |||
| Dimension / Weight | 900x1095x1550mm/585kg | 1100x1240x1550mm/815kg | 920x1515x1550mm/800kg | 1100x1560x1550mm/960kg |
| Electrical Requirements | 220~240 Vac, 1 Phase, 50/60Hz | |||
| Air Requirement | 5 Kgf/cm² | |||
| Power Consumption | 1.7kW / 10A、2.1kW /10A | 2.8kW / 10A | ||
| Thickness | 0.4 ~ 7.0mm | Equipment Size | ||
| Bottom Clearance | 27mm | ![]() | ||
| Height Range / Resolution | 0 ~ 450um / 0.4um | |||
| Height Accuracy | 1um | |||
| Max PCB Warpage | +/- 5mm | |||
| Motor Type | Servo Motor + Ball Screw | |||
| Specifications subject to change without notice. | ||||
